Import Cars
| Image | Title | Mileage | Year | Price |
|---|---|---|---|---|
| Mazda Miata | 176,000 km | 2001 | 8,900 $ | |
| Mercedes-Benz E-Class | 180,000 km | 1998 | 6,900 $ | |
| Mazda 626 | 230,000 km | 1990 | 3,500 $ | |
| Volkswagen Jetta | 163,000 km | 2002 | 6,995 $ | |
| Suzuki Carry | 47,000 km | 1991 | 6,995 $ | |
| Audi A4 | 135,000 km | 2002 | 10,900 $ | |
| Acura TL | 170,000 km | 2003 | 7,999 $ | |
| Honda Accord | 180,000 km | 1999 | 6,999 $ | |
| Volkswagen Jetta | 196,000 km | 2001 | 5,999 $ | |
| Acura Integra | 156,000 km | 1999 | 6,999 $ | |
| Subaru Forester | 201,000 km | 1999 | 5,995 $ | |
| Mazda Protege | 182,000 km | 2002 | 4,900 $ | |
| BMW 328 | 176,000 km | 1997 | 7,995 $ | |
| Mazda 3 | 146,000 km | 2008 | 10,900 $ | |
| Toyota Corolla | 38,000 km | 1995 | 5,900 $ | |
| Toyota Corolla | 272,000 km | 1997 | 2,900 $ | |
| Toyota Corolla | 199,000 km | 1996 | 3,999 $ | |
| Nissan Sentra GXE | 172,000 km | 2002 | 4,900 $ |

